Shaftless mill roll stand
MRS-3
MAX PAPER WIDTH L
1400 55" 4350 171"
1600 63" 4550 179"
1800 71" 4750 187"
2000 79" 4950 195"
MAX PAPER WIDTH W
1400 55" 1700 67"
1600 63" 1700 67"
1800 71" 1700 67"
2000 79" 1700 67"
MAX PAPER WIDTH H
1400 55" 1900 75"
1600 63" 1900 75"
1800 71" 1900 75"
2000 79" 1900 75"
MRS-V4
MAX PAPER WIDTH L
1400 55" 3000 118"
1600 63" 3200 126"
1800 71" 3400 134"
2000 79" 3600 142"
2200 87" 3800 150"
MAX PAPER WIDTH M
1400 55" 1550 61"
1600 63" 1550 61"
1800 71" 1550 61"
2000 79" 1550 61"
2200 87" 1550 61"
MAX PAPER WIDTH H
1400 55" 1650 65"
1600 63" 1650 65"
1800 71" 1650 65"
2000 79" 1650 65"
2200 87" 1650 65"
MRS-V5
MAX PAPER WIDTH L
2200 87" 4150 164"
2400 95" 4350 172"
2500 99" 4450 176"
MAX PAPER WIDTH W
2200 87" 1600 63"
2400 95" 1600 63"
2500 99" 1600 63"
MAX PAPER WIDTH H
2200 87" 1820 72"
2400 95" 1820 72"
2500 99" 1820 72"

>> Corrugator Products