N.C. HELICAL CUTTER

NC-C55H

MAX PAPER WIDTH A
1800 71" 1400 55"
2000 79" 1500 59"
2200 87" 1600 63"
2500 98" 1750 69"
MAX PAPER WIDTH B
1800 71" 2800 110"
2000 79" 2900 114"
2200 87" 3000 118"
2500 98" 3150 124"
MAX PAPER WIDTH W
1800 71" 2150 85"
2000 79" 2150 85"
2200 87" 2150 85"
2500 98" 2150 85"
MAX PAPER WIDTH H
1800 71" 1580 62"
2000 79" 1580 62"
2200 87" 1580 62"
2500 98" 1580 62"

¡@

CT-3 CT-S4 NC-C37
NC-C55D NC-CB37
¡@

>> Corrugator Products

 




¡@