Preconditioner for medium

PC-6,8 PC-E8 PC-E8A
MAX PAPER WIDTH L
1600 63" 2170 85"
1800 71" 2370 93"
2000 79" 2570 101"
MAX PAPER WIDTH W
PC-6 PC-8
1600 63" 650 27" 850 33"
1800 71" 650 27" 850 33"
2000 79" 650 27" 850 63"
MAX PAPER WIDTH H
PC-6 PC-8
1600 63" 1300 51" 1400 55"
1800 71" 1300 59" 1400 55"
2000 79" 1600 59" 1400 55"
MAX PAPER WIDTH L
1600 63" 2510 99"
1800 71" 2710 107"
2000 79" 2910 115"
2200 87" 3110 123"
MAX PAPER WIDTH W
1600 63" 850 33"
1800 71" 850 33"
2000 79" 850 33"
2200 87" 850 33"
MAX PAPER WIDTH H
1600 63" 1450 57"
1800 71" 1450 57"
2000 79" 1450 57"
2200 87" 1450 57"
MAX PAPER WIDTH L
1400 55" 2885 114"
1600 63" 3085 122"
1800 71" 3285 130"
2000 79" 3485 138"
2200 87" 3685 145"
MAX PAPER WIDTH W
1400 55" 1140 45"
1600 63" 1140 45"
1800 71" 1140 45"
2000 79" 1140 45"
2200 87" 1140 45"
MAX PAPER WIDTH H
1400 55" 1460 58"
1600 63" 1460 58"
1800 71" 1460 58"
2000 79" 1460 58"
2200 87" 1460 58"
¡@

>> Corrugator Products

 


¡@