Triplex preheater

PH-T9 , PH-T10

MAX PAPER WIDTH L
1400 55" 2770 109"
1600 63" 2920 115"
1800 71" 3120 123"
2000 79" 3320 131"
2200 87" 3520 139"
MAX PAPER WIDTH W
1400 55" 1050 41"
1600 63" 1050 41"
1800 71" 1050 41"
2000 79" 1050 41"
2200 87" 1050 41"
MAX PAPER WIDTH H
1400 55" 3810 150"
1600 63" 3810 150"
1800 71" 3810 150"
2000 79" 3810 150"
2200 87" 3810 150"
¡@

¡@

>> Corrugator Products