N.C. SLITTER SCORER

NCSL-3,4,5 SLAT-4NC 

SLAT-4SB

SBSL-5

MAX PAPER WIDTH L
1600 63" 4750 187"
1800 71" 5150 203"
2000 79" 5350 211"
2200 87" 5750 226"
2400 94" 5950 234"
MAX PAPER WIDTH W
1600 63" 1350 53"
1800 71" 1350 53"
2000 79" 1350 53"
2200 87" 1350 53"
2400 94" 1350 53"
MAX PAPER WIDTH H
1600 63" 1900 75"
1800 71" 1900 75"
2000 79" 1900 75"
2200 87" 1900 75"
2400 94" 1900 75"
MAX PAPER WIDTH L
1600 63" 3360 133"
1800 71" 3360 133"
2000 79" 3560 141"
2200 87" 3760 148"
¡@
MAX PAPER WIDTH W
1600 63" 1450 57"
1800 71" 1450 57"
2000 79" 1450 57"
2200 87" 1450 57"
¡@
MAX PAPER WIDTH H
1600 63" 2000 79"
1800 71" 2000 79"
2000 79" 2000 79"
2200 87" 2000 79"
MAX PAPER WIDTH L
1600 63" 4300 170"
1800 71" 4300 170"
2000 79" 4500 178"
2200 87" 4700 186"
¡@
MAX PAPER WIDTH W
1600 63" 1226 49"
1800 71" 1226 49"
2000 79" 1226 49"
2200 87" 1226 49"
¡@
MAX PAPER WIDTH H
1600 63" 2040 81"
1800 71" 2040 81"
2000 79" 2040 81"
2200 87" 2040 81"

>> Corrugator Products

 




¡@