N.C. SLITTER SCORER

¡@

NCSL-3,4,5

MAX PAPER WIDTH L
1600 63" 4750 187"
1800 71" 5150 203"
2000 79" 5350 211"
2200 87" 5750 226"
2400 94" 5950 234"
MAX PAPER WIDTH W
1600 63" 1350 53"
1800 71" 1350 53"
2000 79" 1350 53"
2200 87" 1350 53"
2400 94" 1350 53"
MAX PAPER WIDTH H
1600 63" 1900 75"
1800 71" 1900 75"
2000 79" 1900 75"
2200 87" 1900 75"
2400 94" 1900 75"

>> Corrugator Products