Rotary shear
RSC-2
MAX PAPER WIDTH L
1600 63" 2440 96"
1800 71" 2640 104"
2000 79" 2840 112"
2200 87" 3040 120"
2400 94" 3240 128"
MAX PAPER WIDTH W
1600 63" 685 27"
1800 71" 685 27"
2000 79" 685 27"
2200 87" 685 27"
2400 94" 685 27"
MAX PAPER WIDTH H
1600 63" 1470 58"
1800 71" 1470 58"
2000 79" 1470 58"
2200 87" 1470 58"
2400 94" 1470 58"

RSC-3

¡@

>> Corrugator Products