SF-8N
MAX PAPER WIDTH L
1600 63" 2130 84"
1800 71" 2330 92"
2000 79" 2530 100"
2200 87" 2730 108"
2400 94" 2930 116"
MAX PAPER WIDTH W
1600 63" 1000 39"
1800 71" 1000 39"
2000 79" 1000 39"
2200 87' 1000 39"
2400 94" 1000 39"
MAX PAPER WIDTH H
1600 63" 1570 62"
1800 71" 1570 62"
2000 79" 1570 62"
2200 87" 1570 62"
2400 94" 1570 62"

Single facer

¡@

MSF-30P SF-8G SF-8N SF-12N SF-20N SF-25NB SF-25N
¡@

>> Corrugator Products

 




¡@

¡@

¡@

¡@